27 Jun '22
Compared to last week feeder steers and bulls were to few too trend, feeder heifers were 2.00 to 3.00 higher .
Slaughter cows were 2.00 to 3.00 higher. Slaughter bulls were steady. Heavy offering of average to plain
quality cattle with active buyer participation.
Feeder Cattle
BULLS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
9 | 400-445 | 425 | 155.00-167.50 | 161.42 |
2 | 450-470 | 460 | 155.00-160.00 | 157.45 |
BULLS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
10 | 400-425 | 414 | 135.00-150.00 | 142.21 |
16 | 450-495 | 472 | 135.00-150.00 | 141.71 |
17 | 500-545 | 518 | 130.00-150.00 | 139.73 |
14 | 550-595 | 573 | 130.00-145.00 | 138.00 |
13 | 610-645 | 627 | 120.00-135.00 | 126.90 |
12 | 650-695 | 674 | 115.00-125.00 | 118.44 |
4 | 700-725 | 714 | 110.00-120.00 | 116.09 |
BULLS - Medium and Large 3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 400-435 | 418 | 105.00-110.00 | 107.60 |
2 | 500-540 | 520 | 102.50-105.00 | 103.70 |
BULLS - Small 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
10 | 400-445 | 428 | 115.00-130.00 | 123.25 |
12 | 450-495 | 473 | 115.00-130.00 | 121.20 |
10 | 505-545 | 524 | 110.00-125.00 | 116.27 |
6 | 550-580 | 567 | 110.00-125.00 | 118.32 |
2 | 650-660 | 655 | 105.00-110.00 | 107.48 |
HEIFERS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
3 | 260-295 | 280 | 140.00-145.00 | 143.45 |
5 | 310-340 | 327 | 140.00-145.00 | 141.23 |
11 | 350-395 | 374 | 140.00-145.00 | 142.07 |
5 | 405-440 | 425 | 140.00-145.00 | 141.55 |
6 | 450-495 | 473 | 140.00-145.00 | 141.60 |
7 | 500-530 | 514 | 135.00-140.00 | 136.77 |
8 | 551-565 | 553 | 134.00-135.00 | 134.13 |
1 | 610-610 | 610 | 132.50-132.50 | 132.50 |
1 | 675-675 | 675 | 130.00-130.00 | 130.00 |
1 | 760-760 | 760 | 132.50-132.50 | 132.50 |
HEIFERS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 215-235 | 225 | 115.00-115.00 | 115.00 |
4 | 270-285 | 279 | 120.00-135.00 | 131.30 |
11 | 305-345 | 327 | 125.00-135.00 | 130.86 |
15 | 350-390 | 372 | 115.00-135.00 | 127.48 |
32 | 400-445 | 425 | 125.00-135.00 | 129.87 |
28 | 450-495 | 471 | 120.00-135.00 | 129.24 |
24 | 505-545 | 524 | 117.50-130.00 | 125.83 |
9 | 550-590 | 570 | 125.00-130.00 | 127.81 |
5 | 600-635 | 620 | 115.00-125.00 | 119.48 |
7 | 655-695 | 674 | 115.00-120.00 | 117.13 |
6 | 700-745 | 713 | 110.00-117.50 | 114.16 |
3 | 755-795 | 777 | 110.00-120.00 | 115.05 |
1 | 820-820 | 820 | 115.00-115.00 | 115.00 |
HEIFERS - Medium and Large 3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
3 | 325-335 | 332 | 105.00-107.50 | 105.82 |
2 | 360-395 | 378 | 102.50-105.00 | 103.69 |
2 | 500-525 | 513 | 102.50-105.00 | 103.72 |
3 | 565-580 | 572 | 100.00-105.00 | 103.34 |
HEIFERS - Small 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
4 | 350-380 | 369 | 110.00-120.00 | 113.66 |
4 | 415-445 | 433 | 110.00-120.00 | 112.51 |
5 | 450-485 | 471 | 110.00-115.00 | 111.01 |
3 | 500-545 | 527 | 110.00-112.50 | 111.65 |
3 | 655-680 | 670 | 105.00-110.00 | 106.63 |
STEERS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 230-230 | 230 | 177.50-177.50 | 177.50 |
3 | 275-295 | 285 | 172.50-175.00 | 174.17 |
10 | 305-340 | 333 | 165.00-175.00 | 172.06 |
9 | 350-395 | 367 | 165.00-175.00 | 167.46 |
5 | 450-475 | 458 | 160.00-165.00 | 161.02 |
8 | 500-530 | 514 | 150.00-160.00 | 154.43 |
3 | 580-590 | 583 | 150.00-157.50 | 153.36 |
STEERS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
4 | 200-245 | 230 | 145.00-155.00 | 152.83 |
2 | 260-280 | 270 | 150.00-157.50 | 153.61 |
6 | 315-345 | 332 | 145.00-157.50 | 153.78 |
21 | 350-395 | 376 | 145.00-157.50 | 152.87 |
15 | 405-445 | 427 | 140.00-155.00 | 151.11 |
6 | 470-495 | 483 | 135.00-150.00 | 144.09 |
10 | 500-545 | 521 | 130.00-145.00 | 139.69 |
6 | 550-595 | 572 | 135.00-145.00 | 141.72 |
3 | 610-630 | 618 | 120.00-135.00 | 130.07 |
1 | 650-650 | 650 | 135.00-135.00 | 135.00 |
STEERS - Medium and Large 3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
3 | 305-340 | 325 | 115.00-125.00 | 121.51 |
8 | 355-390 | 373 | 110.00-125.00 | 117.55 |
STEERS - Small 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
3 | 275-290 | 285 | 135.00-140.00 | 136.61 |
3 | 300-345 | 325 | 130.00-137.50 | 134.00 |
5 | 365-395 | 376 | 130.00-135.00 | 131.46 |
8 | 450-485 | 469 | 115.00-130.00 | 121.26 |
2 | 515-530 | 523 | 120.00-125.00 | 122.46 |
Replacement Cattle
BRED COWS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 1005-1005 | 1005 | 775.00-775.00 | 775.00 |
2 | 1035-1155 | 1095 | 870.00-1000.00 | 938.56 |
BRED COWS - Small 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
12 | 745-1000 | 902 | 550.00-920.00 | 765.70 |
7 | 825-965 | 909 | 650.00-860.00 | 780.81 |
BRED COWS - Small 3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 665-665 | 665 | 390.00-390.00 | 390.00 |
2 | 735-745 | 740 | 450.00-490.00 | 470.14 |
COW-CALF PAIRS - Small 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
6 | 710-875 | 780 | 700.00-990.00 | 851.85 |
STOCK COWS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 820-840 | 830 | 115.00-132.50 | 123.64 |
STOCK COWS - Small 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
4 | 600-640 | 620 | 90.00-97.50 | 93.63 |
STOCK COWS - Small 3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 680-700 | 690 | 430.00-540.00 | 485.80 |
Slaughter Cattle
BULLS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
8 | 1095-1535 | 1342 | 99.00-117.50 | 106.36 |
1 | 1760-1760 | 1760 | 82.00-82.00 | 82.00 |
5 | 1570-2030 | 1879 | 119.00-127.00 | 122.27 |
COWS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
24 | 1005-1280 | 1082 | 53.00-75.00 | 65.86 |
31 | 730-8203 | 1110 | 53.00-71.00 | 60.40 |
63 | 1005-1520 | 1179 | 78.00-98.00 | 87.14 |
20 | 1100-1670 | 1384 | 81.00-92.00 | 86.85 |
10 | 1145-1565 | 1398 | 101.00-110.00 | 104.59 |
1 | 890-890 | 890 | 95.00-95.00 | 95.00 |
28 | 690-995 | 897 | 75.00-87.00 | 78.54 |
Slaughter Goats
BUCKS/BILLIES
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 125-140 | 133 | 200.00-230.00 | 215.00 |
5 | 150-180 | 160 | 280.00-365.00 | 319.00 |
1 | 70-70 | 70 | 170.00-170.00 | 170.00 |
3 | 70-70 | 70 | 130.00-135.00 | 133.33 |
1 | 80-80 | 80 | 180.00-180.00 | 180.00 |
3 | 80-80 | 80 | 145.00-155.00 | 151.67 |
KIDS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
14 | 20-25 | 21 | 45.00-60.00 | 55.00 |
32 | 30-30 | 30 | 70.00-110.00 | 91.25 |
10 | 30-30 | 30 | 40.00-55.00 | 51.50 |
4 | 40-40 | 40 | 65.00-75.00 | 70.00 |
15 | 40-40 | 40 | 120.00-135.00 | 124.33 |
2 | 50-50 | 50 | 90.00-100.00 | 95.00 |
8 | 50-50 | 50 | 140.00-155.00 | 146.88 |
1 | 60-60 | 60 | 210.00-210.00 | 210.00 |
3 | 60-60 | 60 | 160.00-170.00 | 163.33 |
1 | 70-70 | 70 | 185.00-185.00 | 185.00 |
NANNIES/DOES
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 115-115 | 115 | 250.00-250.00 | 250.00 |
4 | 50-50 | 50 | 65.00-95.00 | 77.50 |
8 | 50-50 | 50 | 130.00-150.00 | 141.25 |
1 | 60-60 | 60 | 105.00-105.00 | 105.00 |
4 | 60-60 | 60 | 160.00-170.00 | 165.00 |
2 | 70-70 | 70 | 175.00-180.00 | 177.50 |
1 | 80-80 | 80 | 210.00-210.00 | 210.00 |
2 | 80-80 | 80 | 135.00-135.00 | 135.00 |
WETHERS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 155-155 | 155 | 500.00-500.00 | 500.00 |
Feeder Pigs
PIGS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
10 | 40-45 | 45 | 72.50-85.00 | 73.75 |
Slaughter Hogs
BARROWS & GILTS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 295-295 | 295 | 51.00-51.00 | 51.00 |
1 | 380-380 | 380 | 25.00-25.00 | 25.00 |