29 May '23
Compared to last week, feeder steers and bulls were 3.00 higher, feeder heifers were steady. Slaughter cows were 2.00 higher. Slaughter bulls too few to trend. Average offering of average quality cattle with active buyer participation.
Feeder Cattle
BULLS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
5 | 400-410 | 406 | 240.00-245.00 | 242.98 |
32 | 405-445 | 430 | 215.00-235.00 | 223.67 |
11 | 450-490 | 478 | 215.00-230.00 | 218.66 |
2 | 500-515 | 508 | 225.00-230.00 | 227.54 |
10 | 500-540 | 519 | 200.00-220.00 | 206.10 |
1 | 550-550 | 550 | 225.00-225.00 | 225.00 |
16 | 550-585 | 565 | 195.00-205.00 | 199.06 |
7 | 600-645 | 617 | 190.00-197.50 | 193.23 |
BULLS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
4 | 415-440 | 428 | 200.00-210.00 | 202.57 |
9 | 455-490 | 470 | 195.00-210.00 | 200.52 |
5 | 500-540 | 522 | 185.00-190.00 | 186.97 |
3 | 550-580 | 565 | 185.00-185.00 | 185.00 |
2 | 620-645 | 633 | 175.00-182.50 | 178.82 |
3 | 665-690 | 675 | 175.00-185.00 | 179.95 |
BULLS - Small 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 435-435 | 435 | 180.00-180.00 | 180.00 |
5 | 460-485 | 474 | 185.00-190.00 | 185.98 |
1 | 500-500 | 500 | 175.00-175.00 | 175.00 |
1 | 635-635 | 635 | 165.00-165.00 | 165.00 |
DAIRY STEERS - Medium and Large 3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
8 | 195-195 | 195 | 167.50-167.50 | 167.50 |
3 | 200-245 | 230 | 155.00-160.00 | 156.45 |
HEIFERS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
5 | 325-345 | 339 | 215.00-225.00 | 218.04 |
18 | 350-398 | 370 | 205.00-225.00 | 214.85 |
31 | 400-445 | 421 | 205.00-225.00 | 208.97 |
14 | 455-485 | 469 | 200.00-215.00 | 205.65 |
34 | 510-545 | 524 | 190.00-205.00 | 196.64 |
6 | 550-570 | 558 | 190.00-202.50 | 194.59 |
2 | 605-605 | 605 | 185.00-185.00 | 185.00 |
HEIFERS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 230-245 | 238 | 185.00-185.00 | 185.00 |
5 | 255-295 | 278 | 185.00-195.00 | 190.07 |
2 | 355-380 | 368 | 180.00-185.00 | 182.59 |
11 | 455-490 | 477 | 180.00-195.00 | 188.22 |
5 | 525-540 | 535 | 175.00-185.00 | 178.98 |
5 | 555-585 | 574 | 175.00-185.00 | 178.03 |
3 | 625-640 | 635 | 167.50-170.00 | 168.34 |
3 | 670-695 | 682 | 162.50-165.00 | 164.15 |
HEIFERS - Medium and Large 3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 430-430 | 430 | 155.00-155.00 | 155.00 |
1 | 645-645 | 645 | 140.00-140.00 | 140.00 |
HEIFERS - Small 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 405-420 | 413 | 165.00-175.00 | 169.91 |
3 | 470-495 | 485 | 165.00-175.00 | 169.93 |
2 | 505-535 | 520 | 155.00-165.00 | 159.86 |
1 | 580-580 | 580 | 155.00-155.00 | 155.00 |
STEERS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 210-220 | 215 | 220.00-225.00 | 222.44 |
2 | 270-270 | 270 | 225.00-225.00 | 225.00 |
2 | 305-335 | 320 | 245.00-250.00 | 247.62 |
3 | 310-335 | 323 | 220.00-230.00 | 225.05 |
7 | 350-380 | 361 | 245.00-267.50 | 249.60 |
10 | 360-395 | 377 | 220.00-240.00 | 233.43 |
2 | 400-400 | 400 | 250.00-255.00 | 252.50 |
4 | 410-445 | 436 | 225.00-240.00 | 229.80 |
5 | 460-490 | 475 | 220.00-235.00 | 226.01 |
5 | 520-525 | 523 | 225.00-225.00 | 225.00 |
14 | 510-545 | 533 | 200.00-220.00 | 207.67 |
4 | 550-550 | 550 | 220.00-220.00 | 220.00 |
6 | 550-590 | 578 | 195.00-210.00 | 201.20 |
16 | 605-640 | 623 | 195.00-208.00 | 203.25 |
1 | 655-655 | 655 | 197.50-197.50 | 197.50 |
STEERS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 225-225 | 225 | 195.00-195.00 | 195.00 |
2 | 320-325 | 323 | 200.00-210.00 | 205.04 |
7 | 355-390 | 369 | 195.00-215.00 | 209.95 |
1 | 525-525 | 525 | 175.00-175.00 | 175.00 |
1 | 605-605 | 605 | 175.00-175.00 | 175.00 |
9 | 665-685 | 678 | 175.00-187.50 | 180.83 |
1 | 735-735 | 735 | 177.50-177.50 | 177.50 |
3 | 775-775 | 775 | 170.00-170.00 | 170.00 |
STEERS - Small 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 220-220 | 220 | 185.00-185.00 | 185.00 |
1 | 305-305 | 305 | 175.00-175.00 | 175.00 |
3 | 360-385 | 372 | 175.00-185.00 | 178.45 |
1 | 425-425 | 425 | 175.00-175.00 | 175.00 |
1 | 515-515 | 515 | 160.00-160.00 | 160.00 |
2 | 550-555 | 553 | 155.00-155.00 | 155.00 |
Replacement Cattle
BRED COWS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 1115-1115 | 1115 | 1260.00-1260.00 | 1260.00 |
1 | 1220-1220 | 1220 | 1380.00-1380.00 | 1380.00 |
BRED COWS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
3 | 1000-1080 | 1035 | 950.00-1060.00 | 1010.19 |
BRED COWS - Small 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
4 | 625-925 | 783 | 670.00-870.00 | 796.07 |
3 | 795-985 | 903 | 680.00-895.00 | 819.92 |
COW-CALF PAIRS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 880-880 | 880 | 1300.00-1300.00 | 1300.00 |
COW-CALF PAIRS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 1085-1085 | 1085 | 1200.00-1200.00 | 1200.00 |
COW-CALF PAIRS - Small 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 550-550 | 550 | 980.00-980.00 | 980.00 |
1 | 890-890 | 890 | 970.00-970.00 | 970.00 |
STOCK COWS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
6 | 730-818 | 779 | 132.50-162.50 | 152.30 |
Slaughter Cattle
BULLS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
5 | 1035-1900 | 1520 | 121.00-138.00 | 132.68 |
COWS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
10 | 80-1355 | 1052 | 78.00-92.00 | 86.97 |
31 | 1000-1560 | 1229 | 95.00-118.00 | 107.11 |
10 | 1110-1465 | 1260 | 121.00-128.00 | 123.40 |
6 | 1200-1600 | 1420 | 109.00-114.00 | 111.70 |
3 | 1420-1585 | 1518 | 120.00-129.00 | 125.51 |
4 | 835-965 | 893 | 82.00-90.00 | 85.22 |
7 | 680-990 | 922 | 93.00-106.00 | 99.06 |
Replacement Goats
NANNIES/DOES
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 125-125 | 125 | 235.00-235.00 | 235.00 |
Slaughter Goats
BUCKS/BILLIES
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 140-140 | 140 | 220.00-240.00 | 230.00 |
1 | 70-70 | 70 | 100.00-100.00 | 100.00 |
4 | 80-80 | 80 | 150.00-160.00 | 156.25 |
KIDS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
9 | 30-30 | 30 | 50.00-65.00 | 58.89 |
1 | 30-30 | 30 | 37.50-37.50 | 37.50 |
7 | 40-40 | 40 | 70.00-85.00 | 73.57 |
1 | 50-50 | 50 | 160.00-160.00 | 160.00 |
3 | 50-50 | 50 | 105.00-125.00 | 116.67 |
2 | 50-50 | 50 | 65.00-65.00 | 65.00 |
3 | 60-60 | 60 | 135.00-135.00 | 135.00 |
2 | 60-60 | 60 | 125.00-135.00 | 130.00 |
NANNIES/DOES
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 50-50 | 50 | 50.00-55.00 | 52.50 |
2 | 50-50 | 50 | 140.00-140.00 | 140.00 |
3 | 50-50 | 50 | 95.00-105.00 | 100.00 |
WETHERS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 80-80 | 80 | 175.00-175.00 | 175.00 |
1 | 80-80 | 80 | 80.00-80.00 | 80.00 |
Slaughter Hogs
BARROWS & GILTS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
4 | 115-183 | 149 | 78.00-84.00 | 80.32 |
1 | 150-150 | 150 | 80.00-80.00 | 80.00 |
10 | 285-293 | 290 | 59.00-62.00 | 60.18 |
6 | 309-370 | 319 | 54.00-56.00 | 54.39 |