27 Mar '23
No comparisons made this week due to limited comparable sales. Light offerings of average quality cattle due to extremely wet conditions in the area with higher buyer demand.
Feeder Cattle
BULLS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 430-430 | 430 | 205.00-205.00 | 205.00 |
2 | 450-475 | 463 | 200.00-210.00 | 204.86 |
1 | 550-550 | 550 | 185.00-185.00 | 185.00 |
BULLS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
3 | 400-430 | 415 | 185.00-195.00 | 191.79 |
1 | 465-465 | 465 | 175.00-175.00 | 175.00 |
2 | 500-535 | 518 | 175.00-180.00 | 177.42 |
BULLS - Small 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 565-565 | 565 | 177.50-177.50 | 177.50 |
HEIFERS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 265-265 | 265 | 200.00-200.00 | 200.00 |
4 | 300-335 | 321 | 190.00-200.00 | 194.98 |
1 | 350-350 | 350 | 235.00-235.00 | 235.00 |
5 | 355-385 | 366 | 190.00-205.00 | 196.74 |
2 | 400-410 | 405 | 205.00-207.50 | 206.23 |
4 | 420-445 | 435 | 190.00-200.00 | 193.76 |
6 | 450-491 | 477 | 187.00-195.00 | 192.03 |
4 | 510-545 | 530 | 180.00-195.00 | 186.93 |
HEIFERS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
3 | 215-230 | 225 | 175.00-175.00 | 175.00 |
2 | 280-285 | 283 | 175.00-185.00 | 179.96 |
3 | 310-320 | 317 | 175.00-185.00 | 178.37 |
3 | 370-395 | 383 | 175.00-185.00 | 179.89 |
1 | 4250-4250 | 4250 | 185.00-185.00 | 185.00 |
2 | 425-440 | 433 | 185.00-185.00 | 185.00 |
3 | 450-490 | 476 | 171.00-185.00 | 180.20 |
1 | 630-630 | 630 | 172.50-172.50 | 172.50 |
HEIFERS - Medium and Large 3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 290-290 | 290 | 135.00-135.00 | 135.00 |
1 | 360-360 | 360 | 145.00-145.00 | 145.00 |
3 | 420-440 | 432 | 132.50-145.00 | 137.59 |
2 | 450-480 | 465 | 135.00-145.00 | 140.16 |
1 | 620-620 | 620 | 147.50-147.50 | 147.50 |
HEIFERS - Small 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 410-410 | 410 | 162.50-162.50 | 162.50 |
1 | 460-460 | 460 | 165.00-165.00 | 165.00 |
STEERS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
3 | 260-260 | 260 | 215.00-215.00 | 215.00 |
2 | 290-295 | 293 | 230.00-240.00 | 235.04 |
2 | 305-345 | 325 | 230.00-230.00 | 230.00 |
3 | 300-345 | 327 | 195.00-215.00 | 206.25 |
2 | 350-370 | 360 | 210.00-210.00 | 210.00 |
1 | 360-360 | 360 | 235.00-235.00 | 235.00 |
1 | 400-400 | 400 | 205.00-205.00 | 205.00 |
1 | 410-410 | 410 | 235.00-235.00 | 235.00 |
4 | 460-480 | 469 | 190.00-205.00 | 198.76 |
2 | 510-520 | 515 | 190.00-190.00 | 190.00 |
3 | 618-618 | 618 | 174.00-174.00 | 174.00 |
STEERS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 215-215 | 215 | 190.00-190.00 | 190.00 |
1 | 260-260 | 260 | 190.00-190.00 | 190.00 |
3 | 350-395 | 377 | 170.00-185.00 | 178.65 |
5 | 555-598 | 589 | 180.00-180.00 | 180.00 |
STEERS - Medium and Large 3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
3 | 342-342 | 342 | 120.00-120.00 | 120.00 |
1 | 675-675 | 675 | 130.00-130.00 | 130.00 |
STEERS - Small 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 290-290 | 290 | 165.00-165.00 | 165.00 |
3 | 315-345 | 333 | 145.00-155.00 | 148.15 |
Replacement Cattle
BRED COWS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 1220-1220 | 1220 | 1150.00-1150.00 | 1150.00 |
BRED COWS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 1005-1005 | 1005 | 880.00-880.00 | 880.00 |
1 | 720-720 | 720 | 1050.00-1050.00 | 1050.00 |
COW-CALF PAIRS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
3 | 760-905 | 847 | 1000.00-1170.00 | 1066.56 |
COW-CALF PAIRS - Small 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 790-790 | 790 | 800.00-800.00 | 800.00 |
1 | 800-800 | 800 | 1070.00-1070.00 | 1070.00 |
HEIFER PAIRS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 555-555 | 555 | 900.00-900.00 | 900.00 |
STOCK COWS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 1180-1180 | 1180 | 84.00-84.00 | 84.00 |
1 | 800-800 | 800 | 80.00-80.00 | 80.00 |
STOCK COWS - Small 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 735-815 | 775 | 69.00-85.00 | 76.59 |
STOCK COWS - Small and Medium 3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 645-645 | 645 | 75.00-75.00 | 75.00 |
Slaughter Cattle
BULLS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 1020-1020 | 1020 | 94.00-94.00 | 94.00 |
5 | 1215-1685 | 1466 | 109.00-127.00 | 117.48 |
COWS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
32 | 808-1385 | 1172 | 96.00-106.00 | 102.12 |
9 | 1030-1475 | 1182 | 74.00-95.00 | 88.84 |
14 | 1045-1585 | 1199 | 107.00-113.00 | 108.73 |
2 | 1510-1765 | 1638 | 111.00-112.00 | 111.46 |
3 | 1560-2035 | 1740 | 94.00-100.00 | 97.82 |
2 | 1990-1995 | 1993 | 81.00-90.00 | 85.51 |
4 | 805-930 | 851 | 81.00-89.00 | 86.53 |
3 | 700-1375 | 977 | 65.00-87.00 | 76.78 |
Slaughter Goats
BUCKS/BILLIES
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 125-125 | 125 | 165.00-170.00 | 167.50 |
1 | 175-175 | 175 | 235.00-235.00 | 235.00 |
1 | 200-200 | 200 | 200.00-200.00 | 200.00 |
1 | 75-75 | 75 | 115.00-115.00 | 115.00 |
KIDS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
3 | 25-25 | 25 | 60.00-75.00 | 65.00 |
2 | 25-25 | 25 | 45.00-45.00 | 45.00 |
4 | 50-50 | 50 | 85.00-95.00 | 90.00 |
NANNIES/DOES
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 100-100 | 100 | 150.00-150.00 | 150.00 |
1 | 100-100 | 100 | 90.00-90.00 | 90.00 |
2 | 125-125 | 125 | 165.00-170.00 | 167.50 |
2 | 150-150 | 150 | 145.00-150.00 | 147.50 |
5 | 150-150 | 150 | 175.00-188.00 | 182.60 |
WETHERS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 100-100 | 100 | 175.00-175.00 | 175.00 |
Slaughter Hogs
BARROWS & GILTS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 150-170 | 160 | 75.00-81.00 | 77.81 |
2 | 220-270 | 245 | 79.00-80.00 | 79.45 |
SOWS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 310-370 | 340 | 45.00-49.00 | 46.82 |
2 | 310-380 | 345 | 39.00-40.00 | 39.55 |
1 | 460-460 | 460 | 70.00-70.00 | 70.00 |