31 Mar '25
Compared to last week: Feeder steers sharply higher based on limited comparable sales, feeder heifers 4.00 higher based on limited comparable sales sales, feeder bulls steady, slaughter cows 3.00 lower, slaughter bulls too few to trend. Light offering of average quality cattle with active buyer participation.
Feeder Cattle
BULLS - Medium and Large 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
6 | 353-353 | 353 | 445.00-445.00 | 445.00 |
3 | 350-370 | 360 | 400.00-410.00 | 405.90 |
3 | 413-420 | 415 | 405.00-410.00 | 408.31 |
7 | 422-422 | 422 | 412.50-412.50 | 412.50 |
5 | 451-460 | 453 | 367.50-380.00 | 377.46 |
1 | 500-500 | 500 | 347.50-347.50 | 347.50 |
2 | 615-615 | 615 | 307.50-307.50 | 307.50 |
BULLS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 215-215 | 215 | 400.00-400.00 | 400.00 |
2 | 295-295 | 295 | 375.00-375.00 | 375.00 |
2 | 333-333 | 333 | 385.00-385.00 | 385.00 |
4 | 438-440 | 439 | 365.00-372.50 | 366.88 |
7 | 480-497 | 495 | 340.00-342.50 | 340.35 |
3 | 580-595 | 587 | 310.00-320.00 | 315.85 |
1 | 760-760 | 760 | 232.50-232.50 | 232.50 |
BULLS - Medium and Large 3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 325-325 | 325 | 300.00-300.00 | 300.00 |
1 | 505-505 | 505 | 315.00-315.00 | 315.00 |
HEIFERS - Medium and Large 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
3 | 265-280 | 275 | 350.00-370.00 | 356.42 |
1 | 300-300 | 300 | 350.00-350.00 | 350.00 |
3 | 385-390 | 387 | 337.50-340.00 | 339.16 |
4 | 434-434 | 434 | 337.50-337.50 | 337.50 |
10 | 486-486 | 486 | 319.00-319.00 | 319.00 |
1 | 505-505 | 505 | 325.00-325.00 | 325.00 |
HEIFERS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 325-325 | 325 | 320.00-330.00 | 325.00 |
1 | 405-405 | 405 | 327.50-327.50 | 327.50 |
1 | 585-585 | 585 | 290.00-290.00 | 290.00 |
STEERS - Medium and Large 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 425-425 | 425 | 420.00-420.00 | 420.00 |
1 | 445-445 | 445 | 382.50-382.50 | 382.50 |
1 | 565-565 | 565 | 362.50-362.50 | 362.50 |
STEERS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 490-490 | 490 | 340.00-340.00 | 340.00 |
1 | 540-540 | 540 | 315.00-315.00 | 315.00 |
STEERS - Medium and Large 3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 510-510 | 510 | 315.00-315.00 | 315.00 |
Replacement Cattle
BRED COWS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 1115-1115 | 1115 | 1700.00-1700.00 | 1700.00 |
BRED COWS - Medium and Large 3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 925-925 | 925 | 1275.00-1275.00 | 1275.00 |
COW-CALF PAIRS - Small 3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 660-660 | 660 | 1250.00-1250.00 | 1250.00 |
STOCK COWS - Medium and Large 3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 775-775 | 775 | 90.00-90.00 | 90.00 |
Slaughter Cattle
BULLS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
5 | 1180-2070 | 1670 | 155.00-174.00 | 169.53 |
COWS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 1055-1055 | 1055 | 46.00-46.00 | 46.00 |
15 | 1020-1490 | 1194 | 147.00-157.00 | 153.78 |
1 | 1255-1255 | 1255 | 166.00-166.00 | 166.00 |
2 | 1290-1355 | 1323 | 144.00-150.00 | 146.93 |
2 | 800-940 | 870 | 104.00-138.00 | 122.37 |
Slaughter Goats
BUCKS/BILLIES
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 220-220 | 220 | 200.00-205.00 | 202.50 |