21 Apr '25
Compared to last week: no comparisons due to limited comparable sales. Light offering of average quality cattle with active buyer participation.
Slaughter Cattle
BULLS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 950-1775 | 1363 | 186.00-200.00 | 190.88 |
COWS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 1085-1165 | 1125 | 130.00-132.00 | 130.96 |
4 | 840-1280 | 991 | 138.00-149.00 | 143.23 |
Feeder Cattle
BULLS - Medium and Large 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 265-280 | 273 | 400.00-405.00 | 402.43 |
2 | 375-395 | 385 | 402.50-407.50 | 404.94 |
2 | 420-420 | 420 | 370.00-370.00 | 370.00 |
6 | 500-525 | 511 | 332.50-335.00 | 334.58 |
2 | 518-518 | 518 | 337.50-337.50 | 337.50 |
BULLS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 350-350 | 350 | 390.00-390.00 | 390.00 |
1 | 445-445 | 445 | 345.00-345.00 | 345.00 |
3 | 460-470 | 463 | 335.00-340.00 | 338.31 |
BULLS - Medium and Large 3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 215-215 | 215 | 390.00-390.00 | 390.00 |
1 | 365-365 | 365 | 365.00-365.00 | 365.00 |
1 | 530-530 | 530 | 305.00-305.00 | 305.00 |
1 | 705-705 | 705 | 227.50-227.50 | 227.50 |
HEIFERS - Medium and Large 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
3 | 280-288 | 285 | 372.50-380.00 | 374.95 |
3 | 350-395 | 370 | 362.50-362.50 | 362.50 |
2 | 425-425 | 425 | 355.00-355.00 | 355.00 |
7 | 420-429 | 428 | 330.00-342.50 | 340.75 |
9 | 450-481 | 476 | 322.50-335.00 | 325.50 |
HEIFERS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
4 | 275-298 | 288 | 350.00-360.00 | 357.00 |
1 | 455-455 | 455 | 312.50-312.50 | 312.50 |
1 | 520-520 | 520 | 305.00-305.00 | 305.00 |
HEIFERS - Medium and Large 3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 270-270 | 270 | 315.00-315.00 | 315.00 |
STEERS - Medium and Large 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
4 | 435-435 | 435 | 406.00-406.00 | 406.00 |
STEERS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
3 | 465-490 | 480 | 340.00-357.50 | 346.50 |
STEERS - Medium and Large 3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 285-285 | 285 | 355.00-355.00 | 355.00 |
1 | 305-305 | 305 | 330.00-330.00 | 330.00 |
Replacement Cattle
STOCK COWS - Small 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 665-755 | 710 | 160.00-172.50 | 165.85 |
1 | 905-905 | 905 | 152.00-152.00 | 152.00 |
Slaughter Hogs
BARROWS & GILTS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 395-395 | 395 | 42.00-42.00 | 42.00 |