18 Nov '24
Compared to last week no comparisons made on cattle due to limited sales. Light offering of average quality cattle with active buyer participation.
Feeder Cattle
BULLS - Medium and Large 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
4 | 260-295 | 276 | 300.00-320.00 | 310.86 |
1 | 320-320 | 320 | 310.00-310.00 | 310.00 |
2 | 355-355 | 355 | 300.00-310.00 | 305.00 |
5 | 410-410 | 410 | 315.00-315.00 | 315.00 |
6 | 450-455 | 451 | 287.50-297.50 | 295.82 |
3 | 597-597 | 597 | 237.50-237.50 | 237.50 |
BULLS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 368-368 | 368 | 279.00-279.00 | 279.00 |
4 | 410-440 | 418 | 295.00-295.00 | 295.00 |
11 | 458-485 | 479 | 275.00-290.00 | 278.30 |
6 | 505-535 | 518 | 245.00-265.00 | 254.06 |
2 | 558-558 | 558 | 245.00-245.00 | 245.00 |
4 | 665-693 | 686 | 202.50-215.00 | 205.53 |
BULLS - Medium and Large 3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 240-240 | 240 | 280.00-280.00 | 280.00 |
1 | 315-315 | 315 | 262.50-262.50 | 262.50 |
4 | 370-390 | 379 | 230.00-250.00 | 240.54 |
4 | 418-418 | 418 | 265.00-265.00 | 265.00 |
1 | 490-490 | 490 | 252.50-252.50 | 252.50 |
4 | 530-533 | 532 | 217.50-230.00 | 220.61 |
2 | 670-695 | 683 | 192.50-192.50 | 192.50 |
1 | 765-765 | 765 | 185.00-185.00 | 185.00 |
HEIFERS - Medium and Large 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
3 | 480-480 | 480 | 250.00-250.00 | 250.00 |
HEIFERS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 280-280 | 280 | 270.00-270.00 | 270.00 |
3 | 340-340 | 340 | 265.00-265.00 | 265.00 |
7 | 369-378 | 372 | 260.00-265.00 | 262.83 |
3 | 420-443 | 435 | 247.50-255.00 | 249.91 |
17 | 455-495 | 485 | 237.50-247.50 | 243.70 |
2 | 570-575 | 573 | 210.00-210.00 | 210.00 |
1 | 625-625 | 625 | 205.00-205.00 | 205.00 |
2 | 663-663 | 663 | 180.00-180.00 | 180.00 |
HEIFERS - Medium and Large 3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 265-265 | 265 | 250.00-250.00 | 250.00 |
1 | 430-430 | 430 | 192.50-192.50 | 192.50 |
2 | 455-475 | 465 | 220.00-225.00 | 222.55 |
1 | 500-500 | 500 | 180.00-180.00 | 180.00 |
1 | 615-615 | 615 | 180.00-180.00 | 180.00 |
1 | 660-660 | 660 | 167.50-167.50 | 167.50 |
2 | 725-725 | 725 | 160.00-160.00 | 160.00 |
STEERS - Medium and Large 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
4 | 395-395 | 395 | 328.00-328.00 | 328.00 |
1 | 450-450 | 450 | 292.50-292.50 | 292.50 |
STEERS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
3 | 485-485 | 485 | 255.00-255.00 | 255.00 |
6 | 508-538 | 528 | 267.50-277.50 | 274.29 |
1 | 555-555 | 555 | 257.50-257.50 | 257.50 |
4 | 648-648 | 648 | 242.50-242.50 | 242.50 |
STEERS - Medium and Large 3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 640-640 | 640 | 215.00-215.00 | 215.00 |
4 | 699-699 | 699 | 207.50-207.50 | 207.50 |
3 | 795-795 | 795 | 180.00-180.00 | 180.00 |
Slaughter Cattle
BULLS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 1110-1530 | 1320 | 130.00-142.00 | 136.95 |
COWS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
11 | 835-1345 | 1049 | 88.00-108.00 | 99.81 |
1 | 1070-1070 | 1070 | 75.00-75.00 | 75.00 |
21 | 820-1370 | 1125 | 110.00-129.00 | 118.43 |
1 | 1325-1325 | 1325 | 116.00-116.00 | 116.00 |
1 | 1480-1480 | 1480 | 124.00-124.00 | 124.00 |
Slaughter Goats
BUCKS/BILLIES
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 100-100 | 100 | 170.00-195.00 | 182.50 |
2 | 50-50 | 50 | 65.00-80.00 | 72.50 |
1 | 60-60 | 60 | 100.00-100.00 | 100.00 |
1 | 60-60 | 60 | 95.00-95.00 | 95.00 |
1 | 80-80 | 80 | 160.00-160.00 | 160.00 |
1 | 90-90 | 90 | 170.00-170.00 | 170.00 |
NANNIES/DOES
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 110-110 | 110 | 105.00-105.00 | 105.00 |
1 | 50-50 | 50 | 70.00-70.00 | 70.00 |
1 | 60-60 | 60 | 90.00-90.00 | 90.00 |
1 | 60-60 | 60 | 110.00-110.00 | 110.00 |
1 | 70-70 | 70 | 100.00-100.00 | 100.00 |
1 | 90-90 | 90 | 110.00-110.00 | 110.00 |
Slaughter Hogs
BARROWS & GILTS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 165-165 | 165 | 62.00-62.00 | 62.00 |
1 | 190-190 | 190 | 67.00-67.00 | 67.00 |
1 | 250-250 | 250 | 64.00-64.00 | 64.00 |